
Commonwealth Home Support Programme (CHSP)
Entry-level support services to support independent living and a great option to get immediate support.
Support at Home Reform 2025Important UpdateThe new Aged Care Reform has kicked-in the 1 November 2025.
Learn MoreFinancial Support
Learn about government funding, packages, and payment options available. We'll help you understand the different funding pathways including Home Care Packages, CHSP, and Self-Funding options.
From HCP to SAH: Understanding Budget Levels and Rollover Limits.
| Classification | Annual budget ($) | Quarterly budget ($) | Maximum rollover per quarter ($) |
|---|---|---|---|
| Level 1 HCP | 10,687 | 2,671 | 1,000* |
| Level 1 SAH | 11,000 | 2,750 | 1,000 |
| Level 2 SAH | 16,000 | 4,000 | 1,000 |
| Level 2 HCP | 18,793 | 4,698 | 1,000* |
| Level 3 SAH | 22,000 | 5,500 | 1,000 |
| Level 4 SAH | 30,000 | 7,500 | 1,000 |
| Level 5 SAH | 40,000 | 10,000 | 1,000 |
| Level 3 HCP | 40,905 | 10,226 | 1,022* |
| Level 6 SAH | 48,000 | 12,000 | 1,200 |
| Level 7 SAH | 58,000 | 14,500 | 1,450 |
| Level 4 HCP | 62,013 | 15,503 | 1,550* |
| Level 8 SAH | 78,000 | 19,500 | 1,950 |
Our Intake Team is here to discuss your needs and create a personalised care plan that works for you and your family.
Understand your funding options and how to get started

Entry-level support services to support independent living and a great option to get immediate support.

Comprehensive support to help you live independently in your own home with services tailored to your needs.

A flexible option for funding services, that provides great choice and enables you to get started at any time. Begin your journey without waiting and choose precisely the support that you want.